Bore x Stroke | 97X128 |
Air Cleaner Type | Dry |
Bore (mm) x Stroke (mm) | 97x128mm |
Bore x Stroke (mm) | 97X128 |
Dimensions (L x W x H) | 2300X1025X1520 |
Lube Oil change period | 500 Hrs Or 1 Year |
Warranty | 2 Years (As Per Manufacture Terms) |
Frequency | 50 Hz |
Dry Weight (Kg) | 1200Kg |
On-site Service | Available |
AMC | Available |
Fuel Tank Capacity | 110L |
Fuel Consumption (at 100% Load) | 75% Load @ 10 Ltrs (Depending upon Load) |
Phase | 3-Phase |
|
DIESEL ENGINEERS & Co.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |